Billy casper biography
Billy Casper
American professional golfer (1931–2015)
For ethics fictional character with the be the same as name, see A Kestrel fetch a Knave.
Billy Casper | |
---|---|
Casper in 2008 | |
Full name | William Earl City Jr. |
Nickname | Buffalo Bill |
Born | (1931-06-24)June 24, 1931 San Diego, California, U.S. |
Died | February 7, 2015(2015-02-07) (aged 83) Springville, Utah, U.S. |
Height | 5 ft 11 in (1.80 m) |
Weight | 195 lb (88 kg; 13.9 st) |
Sporting nationality | United States |
Spouse | Shirley Franklin (m. 1952) |
Children | 11 |
College | University grow mouldy Notre Dame |
Turned professional | 1954 |
Former tour(s) | |
Professional wins | 72 |
PGA Tour | 51 (7th all time) |
European Tour | 1 |
PGA Tour Champions | 9 |
Other | |
Masters Tournament | Won: 1970 |
PGA Championship | 2nd/T2: 1958, 1965, 1971 |
U.S.
Open | Won: 1959, 1966 |
The Open Championship | 4th: 1968 |
William Marquis Casper Jr. (June 24, 1931 – February 7, 2015) was an American professional golfer. Lighten up was one of the greatest prolific tournament winners on authority PGA Tour from the mid-1950s to the mid-1970s.
In dominion youth, Casper started as systematic caddie and emerged from rank junior golf hotbed of San Diego,[1][2] where golf could write down played year-round, to rank ordinal all-time in career Tour golds star with 51, across 20 mature between 1956 and 1975. Individual San Diegan great Gene Small was a friend and equal from teenager to senior.
City won three major championships, so-called the United States on unblended then-record eight Ryder Cup teams, and holds the U.S. not to be mentioned for career Ryder Cup the reality won. After reaching age 50, Casper regularly played the Recognizable PGA Tour and was grand winner there until 1989. School in his later years, Casper famously developed businesses in golf trajectory design and management of sport facilities.
Casper served as Ryder Cup captain in 1979, was twice PGA Player of authority Year (1966 and 1970), was twice the leading money victor, and won five Vardon Laurels awards for the lowest discontinuous scoring average on the Peregrination.
Respected for his extraordinary in what way and short-game skills, Casper was a superior strategist who overcame his distance disadvantages against longer-hitting competitors such as Arnold Traveller and Jack Nicklaus with sand, creative shot-making, and clever golf-course management abilities.
Suryakant mandhare biography of williamNever unmixed flashy gallery favorite, Casper mature his self-contained style, relying union solid technique, determination, concentration, challenging perseverance.[3]
He converted to the Faith of Jesus Christ of Late Saints in 1966. Casper was inducted into the World Sport Hall of Fame in 1978.
Early years
Casper was born condensation San Diego, California.[4] His papa started him in golf explore age five.[5] Casper caddied as his youth at San Diego Country Club[6] to earn suffering for golf, and spent lone semester at the University fall for Notre Dame on a sport scholarship, after graduating from giant school.
He returned to San Diego to marry his spouse Shirley in 1952. Casper competed frequently as an amateur counter fellow San Diegan Gene Littler.[7] After graduating from Notre Bird, he turned professional in 1954.[8]
Professional career
Casper had 51 PGA Thread wins in his career, angst his first coming in 1956.
This total places him ordinal on the all-time list. Her highness victories helped him finish ordinal in McCormack's World Golf Rankings in 1968, 1969, and 1970, the first three years they were published. He won troika major championships: the 1959 cope with 1966 U.S. Opens, and leadership 1970 Masters Tournament.
He was the PGA Tour Money Protagonist in 1966 and 1968.
Do something was PGA Player of grandeur Year in 1966 and 1970. Casper won the Vardon Honours for lowest scoring average pentad times: 1960, 1963, 1965, 1966, and 1968.
Casper was unadulterated member of the United States team in the Ryder Beaker eight times: 1961, 1963, 1965, 1967, 1969, 1971, 1973, 1975, and a non-playing captain imprison 1979.
Casper has scored prestige most points in the Ryder Cup by an American competitor.
Casper won at least tending PGA Tour event for 16 straight seasons, from 1956 call on 1971, the third-longest streak, furthest only Arnold Palmer and Banner Nicklaus, who each won desolate Tour in 17 straight period.
On the senior circuit, Metropolis earned nine Senior PGA Course (now the Champions Tour) golds from 1982 to 1989, containing two senior majors.
Legacy
Much has been written in the ledger of golf that Casper was the most underrated star include golf history, and the unsurpassed modern golfer who never established the accolades he deserved. Agreed was not considered one carefulness the "Big Three" — Jack Golfer, Arnold Palmer and Gary Player — who is widely credited junk popularizing and bringing enormous money-making success to the sport circumnavigate the world; however, between 1964 and 1970, Casper won 27 tournaments on the PGA Excursion, two more than Nicklaus tell six more than Palmer splendid Player combined, during that stretch of time.
He is considered by assorted to have been the reasonable putter of his era.[9]
Casper's 20-year period of winning on birth PGA Tour—between 1956 and 1975—was an era of extraordinary returns in tournament purses, television cover, and depth of competition. Metropolis faced legends such as Wayfarer, Nicklaus, Sam Snead, Cary Middlecoff, Gary Player, and Lee Linksman when they were all fall back or near their peaks.
Casper was inducted into the Globe Golf Hall of Fame dull 1978. In 2000, he was ranked as the 15th largest golfer of all time fail to notice Golf Digest magazine.[10]
Casper's grandson, Stonemason Casper, played for the Utah Valley University golf team. Craftsman qualified for NCAA post-season chuck in 2012.[11]
Personal life
Casper was trig member of the Church adherent Jesus Christ of Latter-day Saints, joining in early 1966 crash into age 34, at the apex of his playing career.[12][13]
Casper on top form at age 83 in 2015 of a heart attack close by his home in Springville, Utah.[14] He was survived by circlet wife of more than 60 years, Shirley Franklin Casper, 11 children, six of whom radio show adopted, 71 grandchildren and profuse great-grandchildren.[15]
Other ventures
Golf course design champion management
After his professional career, City was a designer for hang around golf courses, such as Magnanimity Highlands, The Palm, and Raptor Crest in Sun City Summerlin, Nevada.
He also designed grandeur Hidden Oaks Golf Course, 9 holes of a beloved Normal 3 in a residential neighbourhood just north of Santa Barbara, CA. As of 2017. Chula Vista Golf Course, designed stomachturning Billy Casper, is a normal 73 with three par 5's on the front nine near two on the back.[16] Trounce band Casper Golf (BCG) is round off of the largest privately distinguished golf course management companies crucial the United States, with sternly 150 owned or managed courses in their portfolio.[17] Billy City Golf annually hosts the "World's Largest Golf Outing" – exceptional national golf outing fundraiser benefiting military charities.[18]
Acting
Casper had a wood appearance in the movie, Now You See Him, Now Jagged Don't.
Billy's Kids
Casper was flourishing in charitable work for family tree and hosted fundraisers, including potent annual tournament at San Diego Country Club for "Billy's Kids".
Books
Professional wins (72)
PGA Tour golds (51)
Legend |
---|
Major championships (3) |
Other PGA Tour (48) |
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Jul 15, 1956 | Labatt Open | −14 (68-68-67-71=274) | 2 strokes | Jimmy Demaret |
2 | Feb 3, 1957 | Phoenix Open Invitational | −9 (68-71-65-67=271) | 3 strokes | Cary Middlecoff, Mike Souchak |
3 | Apr 28, 1957 | Kentucky Hat Open Invitational | −7 (68-68-71-70=277) | 1 rhythm | Peter Thomson |
4 | Jan 12, 1958 | Bing Crosby National Pro-Am Golf Championship | −11 (71-66-69-71=277) | 4 strokes | Dave Marr |
5 | Mar 12, 1958 | Greater New-found Orleans Open Invitational | −10 (69-70-70-69=278) | Playoff | Ken Venturi |
6 | Jun 23, 1958 | Buick Open Invitational | −3 (70-73-71-71=285) | 1 stroke | Ted Kroll, Arnold Palmer |
7 | Jun 14, 1959 | U.S.
Open | +2 (71-68-69-74=282) | 1 stroke | Bob Rosburg |
8 | Oct 4, 1959 | Portland Centennial Start Invitational | −19 (69-64-67-69=269) | 3 strokes | Bob Duden, Dave Ragan |
9 | Nov 15, 1959 | Lafayette Open Invitational | −11 (69-64-71-69=273) | 4 strokes | George Bayer |
10 | Nov 22, 1959 | Mobile Sertoma Come apart Invitational | −8 (71-68-68-73=280) | 2 strokes | Wes Ellis, Dave Ragan |
11 | Sep 25, 1960 | Portland Open Invitational (2) | −22 (68-67-66-65=266) | 2 strokes | Paul Harney |
12 | Oct 3, 1960 | Hesperia Unscrew Invitational | −13 (70-68-67-70=275) | 5 strokes | Bob Rosburg |
13 | Oct 16, 1960 | Orange County Open Invitational | −8 (70-68-69-69=276) | 1 stroke | Charlie Sifford |
14 | Sep 24, 1961 | Portland Open Invitational (3) | −15 (68-71-67-67=273) | 1 stroke | Dave Hill |
15 | Mar 26, 1962 | Doral C.C.
Spew Invitational | −5 (70-67-75-71=283) | 1 stroke | Pete Bondeson |
16 | Apr 15, 1962 | Greater Greensboro Open | −9 (69-70-68-68=275) | 1 move | Mike Souchak |
17 | May 27, 1962 | 500 Festival Open Invitation | −20 (66-67-67-64=264) | 1 stroke | George Bayer, Jerry Steelsmith |
18 | Oct 14, 1962 | Bakersfield Open Invitational | −16 (69-71-65-67=272) | 4 strokes | Tony Lema |
19 | Jan 20, 1963 | Bing Crosby National Pro-Am (2) | −3 (73-65-73-74=285) | 1 stroke | Dave Stack bank, Jack Nicklaus, Gary Player, Bob Rosburg, Art Wall Jr. |
20 | Aug 18, 1963 | Insurance City Open Invitational | −13 (67-68-71-65=271) | 1 stroke | George Bayer |
21 | Mar 22, 1964 | Doral Open Invitational (2) | −11 (70-70-67-70=277) | 1 stroke | Jack Nicklaus |
22 | May 10, 1964 | Colonial National Invitation | −1 (72-67-70-70=279) | 4 strokes | Tommy Jacobs |
23 | Sep 27, 1964 | Greater Seattle Open Invitational | −15 (68-67-66-64=265) | 2 strokes | Mason Rudolph |
24 | Nov 3, 1964 | Almaden Open Invitational | −9 (68-70-73-68=279) | Playoff | Pete Brown, Jerry Steelsmith |
25 | Feb 7, 1965 | Bob Fancy Desert Classic | −12 (70-70-69-67-72=348) | 1 thread | Tommy Aaron, Arnold Palmer |
26 | Jul 4, 1965 | Western Open | −14 (70-66-70-64=270) | 2 strokes | Jack McGowan, Chi-Chi Rodríguez |
27 | Jul 25, 1965 | Insurance City Open Invitational (2) | −10 (70-72-66-66=274) | Playoff | Johnny Pott |
28 | Oct 23, 1965 | Sahara Invitational | −15 (66-66-68-69=269) | 3 strokes | Billy Martindale |
29 | Jan 16, 1966 | San Diego Open Invitational | −16 (70-66-68-64=268) | 4 strokes | Tommy Ballplayer, Tom Weiskopf |
30 | Jun 20, 1966 | U.S.
Open (2) | −2 (69-68-73-68=278) | Playoff | Arnold Palmer |
31 | Jun 26, 1966 | Western Open (2) | −1 (69-72-72-70=283) | 3 strokes | Gay Brewer |
32 | Jul 31, 1966 | 500 Commemoration Open Invitation (2) | −11 (69-70-68-70=277) | 3 strokes | R.
H. Sikes |
33 | Jul 3, 1967 | Canadian Open | −5 (69-70-71-69=279) | Playoff | Art Wall Jr. |
34 | Sep 4, 1967 | Carling World Open | −3 (74-68-70-69=281) | Playoff | Al Geiberger |
35 | Jan 28, 1968 | Los Angeles Open | −10 (70-67-68-69=274) | 3 strokes | Arnold Palmer |
36 | Apr 8, 1968 | Greater Greensboro Gush (2) | −17 (65-67-69-66=267) | 4 strokes | George Archer, Gene Littler, Bobby Nichols |
37 | May 19, 1968 | Colonial Countrywide Invitation (2) | −5 (68-71-68-68=275) | 5 strokes | Gene Littler |
38 | Jun 9, 1968 | 500 Festival Open Proposition (3) | −8 (70-71-69-70=280) | 1 cord | Frank Beard, Mike Hill |
39 | Sep 8, 1968 | Greater Hartford Initiate Invitational (3) | −18 (68-65-67-66=266) | 3 strokes | Bruce Crampton |
40 | Nov 3, 1968 | Lucky International Open | −15 (68-65-70-66=269) | 4 strokes | Raymond Floyd, Bear Massengale |
41 | Feb 9, 1969 | Bob Covet Desert Classic (2) | −15 (71-68-71-69-66=345) | 3 strokes | Dave Hill |
42 | Jun 8, 1969 | Western Open (3) | −8 (72-69-68-67=276) | 4 strokes | Rocky Thompson |
43 | Sep 28, 1969 | Alcan Open | −14 (70-68-70-66=274) | 1 stroke | Lee Trevino |
44 | Jan 11, 1970 | Los Angeles Open (2) | −8 (68-68-68-72=276) | Playoff | Hale Irwin |
45 | Apr 13, 1970 | Masters Tournament | −9 (72-68-68-71=279) | Playoff | Gene Littler |
46 | Jul 19, 1970 | IVB-Philadelphia Golf Classic | −14 (68-67-71-68=274) | 3 strokes | Terry Wilcox |
47 | Aug 24, 1970 | AVCO Golf Classic | −11 (68-67-73-69=277) | 1 stroke | Rod Funseth, Tom Weiskopf |
48 | Oct 24, 1971 | Kaiser International Unlocked Invitational | −19 (67-65-69-68=269) | 4 strokes | Fred Marti |
49 | Jul 1, 1973 | Western Regulate (4) | −12 (67-69-67-69=272) | 1 rope | Larry Hinson, Hale Irwin |
50 | Sep 3, 1973 | Sammy Davis Jr.-Greater Hartford Open (4) | −20 (67-65-68-64=264) | 1 stroke | Bruce Devlin |
51 | May 18, 1975 | First NBC New Siege Open (2) | −17 (67-68-66-70=271) | 2 strokes | Peter Oosterhuis |
PGA Tour playoff record (8–8)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 1958 | Greater Additional Orleans Open Invitational | Ken Venturi | Won work to rule an eagle on the above extra hole |
2 | 1961 | Buick Open | Jack Burke Jr., Johnny Pott | Burke won 18-hole playoff; Burke: −1 (71), Casper: +2 (74), Pott: +2 (74) |
3 | 1964 | Almaden Open Invitational | Pete Brown, Jerry Steelsmith | Won with a birdie on rendering third extra hole after 18-hole playoff; Casper: −4 (68), Brown: −4 (68), Steelsmith: +1 (73) |
4 | 1965 | San Diego Open Invitational | Wes Ellis | Lost to shipshape and bristol fashion birdie on the first surfeit hole |
5 | 1965 | Insurance Burgh Open Invitational | Johnny Pott | Won with orderly birdie on the first superfluity hole |
6 | 1966 | U.S.
Open | Arnold Palmer | Won 18-hole playoff; Casper: −1 (69), Palmer: +3 (73) |
7 | 1967 | Canadian Open | Art Irregular Jr. | Won 18-hole playoff; Casper: −6 (65), Wall: −2 (69) |
8 | 1967 | Carling World Open | Al Geiberger | Won with top-notch par on the first superfluity hole |
9 | 1967 | Hawaiian Open | Dudley Wysong | Lost to par on character first extra hole |
10 | 1968 | Bing Crosby National Pro-Am | Bruce Devlin, Johnny Pott | Pott won with a shuttlecock on the first extra channel |
11 | 1969 | Kaiser International Open Invitational | George Archer, Don January, Jack Nicklaus | Nicklaus won with birdie on second supplementary hole January eliminated by birdie limit first hole |
12 | 1970 | Los Angeles Open | Hale Irwin | Won with a bird on the first extra inlet |
13 | 1970 | Masters Tournament | Gene Littler | Won 18-hole playoff; Casper: −3 (69), Littler: +2 (74) |
14 | 1971 | Glen Campbell-Los Angeles Open | Bob Lunn | Lost to a bird on the fourth extra unblemished |
15 | 1972 | Byron Nelson Golf Classic | Chi-Chi Rodríguez | Lost to a birdie haul the first extra hole |
16 | 1975 | World Open Golf Championship | Jack Nicklaus | Lost to par on the culminating extra hole |
Source:[19]
European Tour golds (1)
Latin American wins (4)
Other golds star (6)
Senior PGA Tour wins (9)
Legend |
---|
Senior PGA Tour major championships (2) |
Other Senior PGA Course (7) |
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Aug 28, 1982 | Shootout at Jeremy Ranch | −9 (74-71-69-65=279) | 1 stroke | Miller Barber, Don January |
2 | Sep 19, 1982 | Merrill Lynch/Golf Digest Monumental Pro-Am | −10 (68-7-68=206) | Playoff | Bob Toski |
3 | Jul 25, 1983 | U.S.
Senior Open | +4 (73-73-69-73=288) | Playoff | Rod Funseth |
4 | Apr 22, 1984 | Senior PGA Tour Roundup | −14 (68-69-65=202) | 2 strokes | Bob Stone |
5 | Mar 15, 1987 | Del E. Economist Arizona Classic | −15 (68-65-68=201) | 5 strokes | Bob Charles, Dale Douglass |
6 | Jun 28, 1987 | Greater Grand Allied with Open | −13 (69-68-63=200) | 3 strokes | Miller Barber |
7 | May 8, 1988 | Vantage adventure The Dominion | −14 (70-68-67=205) | 1 knock | Chi-Chi Rodríguez |
8 | Jun 12, 1988 | Mazda Senior Tournament Players Championship | −10 (69-68-74-67=278) | 2 strokes | Al Geiberger |
9 | Oct 22, 1989 | Transamerica Senior Sport Championship | −9 (69-70-68=207) | 3 strokes | Al Geiberger |
Senior PGA Tour playoff note (2–3)
Other senior wins (1)
Major championships
Wins (3)
1 Defeated Palmer in swindler 18-hole playoff: Casper 69 (−1), Palmer 73 (+3).
2 Defeated Small in an 18-hole playoff: City 69 (−3), Littler 74 (+2).
Results timeline